70 Percenters - Last 12 Months |
| PLAYERS | % | SESSION | DATE | |
| BREDA BARRY | Barbara Luxton | 74.4% | THURSDAY - SECTION A (30-APR-26) | 30-APR-26 |
| GILL ROSS | MICHAEL HAWES | 72.5% | MONDAY - SECTION A (4-AUG-25) | 4-AUG-25 |
| PETER HASENKAM | PETER MATHIESON | 70.9% | THURSDAY - SECTION A (22-JAN-26) | 22-JAN-26 |
| TIM FREEMAN | FARZIN MESHKI | 70.4% | THURSDAY - SECTION A (23-OCT-25) | 23-OCT-25 |
| FARZIN MESHKI | MICHAEL HAWES | 70.4% | THURSDAY - SECTION A (4-JUN-26) | 4-JUN-26 ![]() |
| Michael Clibbon | STEVEN GILLARD | 70.2% | THURSDAY - SECTION A (16-OCT-25) | 16-OCT-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.