Thursday - Section A (17-Jun-21) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 128.3 | 59.38% | JULIA MOORE - EVELYN CHARLES (9) | 0.60 | |
2 | 124.6 | 57.68% | STEPHEN CHESHIRE - JOHN THUBRON (1) | 0.42 | |
3 | 118.1 | 54.69% | CONSTANCE LEEVES - BERNIE COLEMAN (4) | 0.30 | |
4 | 115.9 | 53.65% | DENNIS YARDLEY - OLWEN YARDLEY (5) | 0.20 | |
5 | 113.6 | 52.60% | JOHANNA KREUZ - JANE SPICER (2) | 0.15 | |
6 | 112.8 | 52.21% | JILL FERGUSON - LESLYE BUCHANAN (6) | ||
7 | 112.0 | 51.85% | LYNDA WEALLEANS - ANNIE HENDERSON (10) | ||
8 | 102.1 | 47.27% | DAVID KELLY - JIM TERRY (3) | ||
9 | 101.0 | 46.76% | MARY RIDGWAY - ROBERT RIDGWAY (12) | ||
10 | 81.3 | 37.63% | LYNETTE HARPER - GARY GOEBEL (8) | ||
11 | 78.8 | 36.46% | JOHN OSBORNE - PAT ZOHN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)