| Monday - Section A (26-Jan-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 129.1 | 67.26% | BEVERLY WILDE - Gill Homan (8) | 0.36 | |
| 2 | 120.0 | 62.50% | JULIA MOORE - KEVIN MCSWEENEY (3) | 0.25 | |
| 3 | 110.9 | 57.74% | TIM FREEMAN - Sharma Man Mohan (Manny) (7) | 0.18 | |
| 4 | 102.8 | 53.52% | LINDA REIHER - Richard Lovett (10) | 0.12 | |
| 5 | 98.3 | 51.19% | MICHAEL HAWES - HELEN MCSWEENEY (2) | 0.09 | |
| 6 | 97.1 | 50.60% | GRAHAM CRAVEN - LYNDA WEALLEANS (5) | ||
| 7 | 93.4 | 48.66% | JILL CHRISTENSEN - EVELYN CHARLES (1) | ||
| 8 | 88.3 | 45.96% | Nici Warby - ANNEKE RUMMENS (11) | ||
| 9 | 82.3 | 42.86% | JOHN THUBRON - GARY GOEBEL (4) | ||
| 10 | 72.0 | 37.50% | ALLAN DRAKE - JANETTE MCDONALD (12) | ||
| 11 | 65.4 | 34.08% | Kathy Sim - PETER FAGG (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)